What's a SUBARU FORESTER worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Subaru Forester Sale 2000 51 138,737 $4,808 $4,279
Subaru Forester Sale 2001 82 146,915 $5,441 $4,842
Subaru Forester Sale 2002 111 170,423 $4,240 $3,774
Subaru Forester Sale 2003 273 146,425 $5,987 $5,328
Subaru Forester Sale 2004 355 124,872 $7,193 $6,402
Subaru Forester Sale 2005 361 135,148 $6,996 $6,226
Subaru Forester Sale 2006 435 150,365 $6,539 $5,820
Subaru Forester Sale 2007 523 139,003 $6,975 $6,208
Subaru Forester Sale 2008 447 140,252 $7,194 $6,403
Subaru Forester Sale 2009 2114 133,682 $8,611 $7,664
Subaru Forester Sale 2010 3816 130,066 $8,630 $7,681
Subaru Forester Sale 2011 3196 124,456 $9,374 $8,343
Subaru Forester Sale 2012 2989 116,911 $10,134 $9,019
Subaru Forester Sale 2013 2423 113,040 $11,451 $10,191
Subaru Forester Sale 2014 6265 114,840 $11,927 $10,615
Subaru Forester Sale 2015 8971 102,841 $13,299 $11,836
Subaru Forester Sale 2016 6465 96,098 $14,882 $13,245
Subaru Forester Sale 2017 7878 84,967 $17,257 $15,359
Subaru Forester Sale 2018 12307 74,004 $19,424 $17,287
Subaru Forester Sale 2019 10799 63,207 $22,105 $19,673
Subaru Forester Sale 2020 16393 50,681 $24,087 $21,437
Subaru Forester Sale
Subaru Forester Sale
Subaru Forester Sale
Total Cars & Trucks: 86254
Avg Asking Price: $38,413