What's a SUBARU FORESTER worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Subaru Forester Sale 2000 51 139,490 $4,793 $4,266
Subaru Forester Sale 2001 85 147,917 $5,510 $4,904
Subaru Forester Sale 2002 114 171,535 $4,227 $3,762
Subaru Forester Sale 2003 282 145,857 $5,961 $5,305
Subaru Forester Sale 2004 351 125,693 $7,245 $6,448
Subaru Forester Sale 2005 346 134,312 $6,995 $6,226
Subaru Forester Sale 2006 439 149,847 $6,602 $5,876
Subaru Forester Sale 2007 528 137,109 $7,062 $6,285
Subaru Forester Sale 2008 445 140,531 $7,153 $6,366
Subaru Forester Sale 2009 2125 133,687 $8,597 $7,651
Subaru Forester Sale 2010 3868 129,880 $8,646 $7,695
Subaru Forester Sale 2011 3200 124,537 $9,383 $8,351
Subaru Forester Sale 2012 3002 116,888 $10,129 $9,015
Subaru Forester Sale 2013 2446 113,195 $11,457 $10,197
Subaru Forester Sale 2014 6335 114,706 $11,924 $10,612
Subaru Forester Sale 2015 9073 102,677 $13,337 $11,870
Subaru Forester Sale 2016 6477 96,081 $14,890 $13,252
Subaru Forester Sale 2017 7947 84,925 $17,247 $15,350
Subaru Forester Sale 2018 12376 74,044 $19,411 $17,276
Subaru Forester Sale 2019 10854 63,096 $22,133 $19,698
Subaru Forester Sale 2020 16627 50,551 $24,103 $21,452
Subaru Forester Sale
Subaru Forester Sale
Subaru Forester Sale
Total Cars & Trucks: 86971
Avg Asking Price: $38,221