What's a MAZDA CX-9 worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Mazda CX-9 Sale 2007 129 197,685 $6,017 $5,355
Mazda CX-9 Sale 2008 305 152,008 $7,072 $6,294
Mazda CX-9 Sale 2009 135 150,430 $7,040 $6,266
Mazda CX-9 Sale 2010 850 143,981 $8,000 $7,120
Mazda CX-9 Sale 2011 549 134,377 $8,199 $7,297
Mazda CX-9 Sale 2012 739 129,249 $9,486 $8,443
Mazda CX-9 Sale 2013 666 126,453 $10,314 $9,179
Mazda CX-9 Sale 2014 850 108,441 $11,260 $10,021
Mazda CX-9 Sale 2015 794 103,996 $12,581 $11,197
Mazda CX-9 Sale 2016 1011 90,237 $17,346 $15,438
Mazda CX-9 Sale 2017 750 84,573 $20,707 $18,429
Mazda CX-9 Sale 2018 1813 74,341 $21,436 $19,078
Mazda CX-9 Sale 2019 1821 59,884 $23,740 $21,129
Mazda CX-9 Sale 2020 1991 50,095 $25,884 $23,037
Mazda CX-9 Sale 2021 9179 39,563 $28,247 $25,140
Mazda CX-9 Sale 2022 3678 34,830 $29,942 $26,648
Mazda CX-9 Sale 2023 2564 20,477 $34,233 $31,494
Total Cars & Trucks: 27824
Avg Asking Price: $24,170