What's a SUBARU FORESTER worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Subaru Forester Sale 2000 51 136,751 $4,848 $4,315
Subaru Forester Sale 2001 77 140,237 $5,665 $5,042
Subaru Forester Sale 2002 101 176,807 $3,885 $3,458
Subaru Forester Sale 2003 242 149,175 $6,031 $5,368
Subaru Forester Sale 2004 341 123,450 $7,313 $6,509
Subaru Forester Sale 2005 367 134,057 $7,145 $6,359
Subaru Forester Sale 2006 433 148,685 $6,514 $5,797
Subaru Forester Sale 2007 511 141,449 $6,902 $6,143
Subaru Forester Sale 2008 452 141,006 $7,164 $6,376
Subaru Forester Sale 2009 2140 134,151 $8,545 $7,605
Subaru Forester Sale 2010 3784 129,793 $8,636 $7,686
Subaru Forester Sale 2011 3205 124,242 $9,360 $8,330
Subaru Forester Sale 2012 2954 117,401 $10,105 $8,993
Subaru Forester Sale 2013 2354 113,464 $11,428 $10,171
Subaru Forester Sale 2014 6260 115,083 $11,883 $10,576
Subaru Forester Sale 2015 8885 103,012 $13,273 $11,813
Subaru Forester Sale 2016 6509 96,873 $14,799 $13,171
Subaru Forester Sale 2017 7700 85,317 $17,207 $15,314
Subaru Forester Sale 2018 12179 74,128 $19,408 $17,273
Subaru Forester Sale 2019 10756 63,428 $22,067 $19,640
Subaru Forester Sale 2020 15990 50,916 $24,067 $21,420
Subaru Forester Sale
Subaru Forester Sale
Subaru Forester Sale
Total Cars & Trucks: 85291
Avg Asking Price: $38,356