What's a BMW 3 SERIES worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
BMW 3 SERIES Sale 2000 90 148,836 $4,783 $4,257
BMW 3 SERIES Sale 2001 281 130,061 $12,316 $10,961
BMW 3 SERIES Sale 2002 283 114,422 $7,407 $6,592
BMW 3 SERIES Sale 2003 282 137,346 $7,217 $6,423
BMW 3 SERIES Sale 2004 574 110,839 $8,403 $7,479
BMW 3 SERIES Sale 2005 341 126,641 $7,409 $6,594
BMW 3 SERIES Sale 2006 775 123,660 $7,629 $6,790
BMW 3 SERIES Sale 2007 1067 117,781 $8,739 $7,778
BMW 3 SERIES Sale 2008 1476 114,135 $8,944 $7,960
BMW 3 SERIES Sale 2009 1357 110,381 $9,514 $8,467
BMW 3 SERIES Sale 2010 1104 115,242 $9,386 $8,354
BMW 3 SERIES Sale 2011 4334 102,740 $10,694 $9,518
BMW 3 SERIES Sale 2012 1635 97,188 $12,340 $10,983
BMW 3 SERIES Sale 2013 4388 95,329 $12,922 $11,501
BMW 3 SERIES Sale 2014 3831 97,148 $13,239 $11,783
BMW 3 SERIES Sale 2015 4176 85,775 $14,699 $13,082
BMW 3 SERIES Sale 2016 3238 71,965 $17,030 $15,157
BMW 3 SERIES Sale 2017 3106 68,702 $19,167 $17,059
BMW 3 SERIES Sale 2018 3669 58,305 $20,661 $18,388
BMW 3 SERIES Sale 2019 1638 45,249 $25,765 $22,931
BMW 3 SERIES Sale 2020 5989 39,648 $28,728 $25,568
BMW 3 SERIES Sale
BMW 3 SERIES Sale
BMW 3 SERIES Sale
Total Cars & Trucks: 43634
Avg Asking Price: $27,670