What's a SUBARU FORESTER worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Subaru Forester Sale 2000 51 138,737 $4,808 $4,279
Subaru Forester Sale 2001 82 146,915 $5,441 $4,842
Subaru Forester Sale 2002 112 170,616 $4,238 $3,772
Subaru Forester Sale 2003 274 146,261 $6,005 $5,344
Subaru Forester Sale 2004 357 125,082 $7,187 $6,396
Subaru Forester Sale 2005 362 135,243 $6,999 $6,229
Subaru Forester Sale 2006 443 150,331 $6,543 $5,823
Subaru Forester Sale 2007 528 138,782 $6,971 $6,204
Subaru Forester Sale 2008 445 140,808 $7,168 $6,380
Subaru Forester Sale 2009 2118 133,606 $8,605 $7,658
Subaru Forester Sale 2010 3834 129,994 $8,632 $7,682
Subaru Forester Sale 2011 3197 124,494 $9,369 $8,338
Subaru Forester Sale 2012 2996 116,947 $10,132 $9,017
Subaru Forester Sale 2013 2427 113,008 $11,451 $10,191
Subaru Forester Sale 2014 6279 114,786 $11,928 $10,616
Subaru Forester Sale 2015 8975 102,836 $13,304 $11,841
Subaru Forester Sale 2016 6461 96,079 $14,880 $13,243
Subaru Forester Sale 2017 7902 84,911 $17,258 $15,360
Subaru Forester Sale 2018 12313 74,032 $19,421 $17,285
Subaru Forester Sale 2019 10792 63,148 $22,106 $19,674
Subaru Forester Sale 2020 16424 50,688 $24,087 $21,437
Subaru Forester Sale
Subaru Forester Sale
Subaru Forester Sale
Total Cars & Trucks: 86372
Avg Asking Price: $38,293