What's a SUBARU FORESTER worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Subaru Forester Sale 2000 51 139,490 $4,793 $4,266
Subaru Forester Sale 2001 82 147,718 $5,395 $4,802
Subaru Forester Sale 2002 113 171,111 $4,235 $3,769
Subaru Forester Sale 2003 279 145,402 $5,986 $5,328
Subaru Forester Sale 2004 354 125,806 $7,223 $6,428
Subaru Forester Sale 2005 350 133,967 $7,039 $6,265
Subaru Forester Sale 2006 439 149,749 $6,602 $5,876
Subaru Forester Sale 2007 527 137,591 $7,042 $6,267
Subaru Forester Sale 2008 445 140,492 $7,159 $6,372
Subaru Forester Sale 2009 2113 133,809 $8,597 $7,651
Subaru Forester Sale 2010 3867 129,909 $8,643 $7,692
Subaru Forester Sale 2011 3194 124,540 $9,378 $8,346
Subaru Forester Sale 2012 3004 116,976 $10,130 $9,016
Subaru Forester Sale 2013 2449 113,368 $11,443 $10,184
Subaru Forester Sale 2014 6318 114,703 $11,931 $10,619
Subaru Forester Sale 2015 9056 102,755 $13,325 $11,859
Subaru Forester Sale 2016 6465 96,135 $14,895 $13,257
Subaru Forester Sale 2017 7949 84,912 $17,254 $15,356
Subaru Forester Sale 2018 12356 74,077 $19,411 $17,276
Subaru Forester Sale 2019 10846 63,081 $22,134 $19,699
Subaru Forester Sale 2020 16580 50,589 $24,095 $21,445
Subaru Forester Sale
Subaru Forester Sale
Subaru Forester Sale
Total Cars & Trucks: 86837
Avg Asking Price: $38,259