What's a TOYOTA TACOMA worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Toyota Tacoma Sale 2000 174 175,610 $10,127 $9,013
Toyota Tacoma Sale 2001 378 185,169 $11,017 $9,805
Toyota Tacoma Sale 2002 506 182,486 $11,547 $10,277
Toyota Tacoma Sale 2003 518 163,433 $15,141 $13,475
Toyota Tacoma Sale 2004 664 141,467 $15,352 $13,663
Toyota Tacoma Sale 2005 929 168,198 $12,542 $11,162
Toyota Tacoma Sale 2006 1624 154,059 $13,343 $11,875
Toyota Tacoma Sale 2007 1350 165,110 $13,674 $12,170
Toyota Tacoma Sale 2008 2114 157,199 $13,290 $11,828
Toyota Tacoma Sale 2009 1611 149,407 $14,595 $12,990
Toyota Tacoma Sale 2010 1990 150,178 $15,709 $13,981
Toyota Tacoma Sale 2011 2255 142,302 $17,140 $15,255
Toyota Tacoma Sale 2012 3193 129,315 $18,443 $16,414
Toyota Tacoma Sale 2013 3691 123,012 $19,654 $17,492
Toyota Tacoma Sale 2014 3496 107,802 $21,393 $19,040
Toyota Tacoma Sale 2015 5317 105,416 $23,373 $20,802
Toyota Tacoma Sale 2016 8175 91,674 $27,244 $24,247
Toyota Tacoma Sale 2017 13452 83,692 $28,786 $25,620
Toyota Tacoma Sale 2018 12174 73,189 $29,950 $26,656
Toyota Tacoma Sale 2019 17798 63,135 $31,775 $29,233
Toyota Tacoma Sale 2020 16755 54,622 $32,894 $30,262
Toyota Tacoma Sale
Toyota Tacoma Sale
Toyota Tacoma Sale
Total Cars & Trucks: 98164
Avg Asking Price: $64,801