What's a SUBARU FORESTER worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Subaru Forester Sale 2000 51 136,751 $4,848 $4,315
Subaru Forester Sale 2001 74 140,794 $5,656 $5,034
Subaru Forester Sale 2002 99 177,501 $3,878 $3,451
Subaru Forester Sale 2003 238 149,302 $6,038 $5,374
Subaru Forester Sale 2004 339 123,175 $7,308 $6,504
Subaru Forester Sale 2005 366 134,842 $7,068 $6,291
Subaru Forester Sale 2006 434 148,821 $6,518 $5,801
Subaru Forester Sale 2007 511 141,411 $6,905 $6,145
Subaru Forester Sale 2008 454 140,437 $7,213 $6,420
Subaru Forester Sale 2009 2132 133,979 $8,556 $7,615
Subaru Forester Sale 2010 3758 129,601 $8,647 $7,696
Subaru Forester Sale 2011 3191 124,085 $9,365 $8,335
Subaru Forester Sale 2012 2937 117,412 $10,106 $8,994
Subaru Forester Sale 2013 2355 113,204 $11,425 $10,168
Subaru Forester Sale 2014 6240 115,082 $11,887 $10,579
Subaru Forester Sale 2015 8863 102,984 $13,266 $11,807
Subaru Forester Sale 2016 6518 97,047 $14,784 $13,158
Subaru Forester Sale 2017 7671 85,195 $17,210 $15,317
Subaru Forester Sale 2018 12181 74,082 $19,402 $17,268
Subaru Forester Sale 2019 10766 63,489 $22,058 $19,632
Subaru Forester Sale 2020 15955 50,907 $24,065 $21,418
Subaru Forester Sale
Subaru Forester Sale
Subaru Forester Sale
Total Cars & Trucks: 85133
Avg Asking Price: $38,414