What's a MAZDA CX-9 worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Mazda CX-9 Sale 2007 125 197,552 $6,087 $5,417
Mazda CX-9 Sale 2008 309 150,813 $7,136 $6,351
Mazda CX-9 Sale 2009 135 150,842 $7,003 $6,233
Mazda CX-9 Sale 2010 847 143,651 $8,015 $7,133
Mazda CX-9 Sale 2011 551 134,095 $8,191 $7,290
Mazda CX-9 Sale 2012 740 128,745 $9,474 $8,432
Mazda CX-9 Sale 2013 670 126,824 $10,291 $9,159
Mazda CX-9 Sale 2014 858 108,676 $11,257 $10,019
Mazda CX-9 Sale 2015 788 104,144 $12,538 $11,159
Mazda CX-9 Sale 2016 1027 89,963 $17,349 $15,441
Mazda CX-9 Sale 2017 751 84,567 $20,726 $18,446
Mazda CX-9 Sale 2018 1822 74,371 $21,409 $19,054
Mazda CX-9 Sale 2019 1854 60,041 $23,656 $21,054
Mazda CX-9 Sale 2020 2021 50,027 $25,864 $23,019
Mazda CX-9 Sale 2021 9190 39,645 $28,227 $25,122
Mazda CX-9 Sale 2022 3694 34,712 $29,980 $26,682
Mazda CX-9 Sale 2023 2547 20,469 $34,219 $31,481
Total Cars & Trucks: 27929
Avg Asking Price: $24,150