What's a MAZDA CX-9 worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Mazda CX-9 Sale 2007 127 197,563 $6,020 $5,358
Mazda CX-9 Sale 2008 309 151,258 $7,107 $6,325
Mazda CX-9 Sale 2009 136 150,840 $7,025 $6,252
Mazda CX-9 Sale 2010 851 143,785 $8,004 $7,124
Mazda CX-9 Sale 2011 550 134,043 $8,208 $7,305
Mazda CX-9 Sale 2012 737 128,716 $9,488 $8,444
Mazda CX-9 Sale 2013 666 126,600 $10,303 $9,170
Mazda CX-9 Sale 2014 851 108,681 $11,255 $10,017
Mazda CX-9 Sale 2015 790 104,068 $12,539 $11,160
Mazda CX-9 Sale 2016 1019 90,245 $17,348 $15,440
Mazda CX-9 Sale 2017 751 84,434 $20,728 $18,448
Mazda CX-9 Sale 2018 1817 74,348 $21,427 $19,070
Mazda CX-9 Sale 2019 1834 59,970 $23,696 $21,089
Mazda CX-9 Sale 2020 2012 50,087 $25,874 $23,028
Mazda CX-9 Sale 2021 9191 39,599 $28,237 $25,131
Mazda CX-9 Sale 2022 3687 34,730 $29,963 $26,667
Mazda CX-9 Sale 2023 2553 20,503 $34,232 $31,493
Total Cars & Trucks: 27881
Avg Asking Price: $24,163