What's a TOYOTA TACOMA worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Toyota Tacoma Sale 2000 174 175,553 $10,166 $9,048
Toyota Tacoma Sale 2001 379 184,952 $11,030 $9,817
Toyota Tacoma Sale 2002 506 182,486 $11,547 $10,277
Toyota Tacoma Sale 2003 516 163,557 $15,176 $13,507
Toyota Tacoma Sale 2004 662 141,668 $15,323 $13,637
Toyota Tacoma Sale 2005 929 168,151 $12,527 $11,149
Toyota Tacoma Sale 2006 1625 154,075 $13,340 $11,873
Toyota Tacoma Sale 2007 1351 165,192 $13,667 $12,164
Toyota Tacoma Sale 2008 2116 157,289 $13,288 $11,826
Toyota Tacoma Sale 2009 1611 149,407 $14,595 $12,990
Toyota Tacoma Sale 2010 1990 150,115 $15,713 $13,985
Toyota Tacoma Sale 2011 2254 142,283 $17,141 $15,255
Toyota Tacoma Sale 2012 3194 129,363 $18,440 $16,412
Toyota Tacoma Sale 2013 3693 123,023 $19,654 $17,492
Toyota Tacoma Sale 2014 3492 107,852 $21,382 $19,030
Toyota Tacoma Sale 2015 5321 105,392 $23,375 $20,804
Toyota Tacoma Sale 2016 8174 91,695 $27,241 $24,244
Toyota Tacoma Sale 2017 13453 83,690 $28,784 $25,618
Toyota Tacoma Sale 2018 12175 73,194 $29,951 $26,656
Toyota Tacoma Sale 2019 17802 63,142 $31,773 $29,231
Toyota Tacoma Sale 2020 16771 54,612 $32,896 $30,264
Toyota Tacoma Sale
Toyota Tacoma Sale
Toyota Tacoma Sale
Total Cars & Trucks: 98188
Avg Asking Price: $64,774