What's a TOYOTA TACOMA worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Toyota Tacoma Sale 2000 168 173,441 $10,086 $8,977
Toyota Tacoma Sale 2001 370 185,514 $10,996 $9,786
Toyota Tacoma Sale 2002 501 182,169 $11,605 $10,328
Toyota Tacoma Sale 2003 525 163,909 $15,060 $13,403
Toyota Tacoma Sale 2004 665 141,360 $15,440 $13,742
Toyota Tacoma Sale 2005 935 167,931 $12,521 $11,144
Toyota Tacoma Sale 2006 1617 153,904 $13,365 $11,895
Toyota Tacoma Sale 2007 1329 166,204 $13,673 $12,169
Toyota Tacoma Sale 2008 2116 156,829 $13,323 $11,857
Toyota Tacoma Sale 2009 1598 149,726 $14,564 $12,962
Toyota Tacoma Sale 2010 1987 150,186 $15,686 $13,961
Toyota Tacoma Sale 2011 2260 141,987 $17,179 $15,289
Toyota Tacoma Sale 2012 3157 128,942 $18,466 $16,435
Toyota Tacoma Sale 2013 3654 122,861 $19,682 $17,517
Toyota Tacoma Sale 2014 3479 107,514 $21,424 $19,067
Toyota Tacoma Sale 2015 5288 105,250 $23,362 $20,792
Toyota Tacoma Sale 2016 8156 91,593 $27,260 $24,261
Toyota Tacoma Sale 2017 13354 83,813 $28,801 $25,633
Toyota Tacoma Sale 2018 12095 73,202 $29,965 $26,669
Toyota Tacoma Sale 2019 17655 63,330 $31,811 $29,266
Toyota Tacoma Sale 2020 16555 54,662 $32,933 $30,298
Toyota Tacoma Sale
Toyota Tacoma Sale
Toyota Tacoma Sale
Total Cars & Trucks: 97464
Avg Asking Price: $65,273