What's a TOYOTA TACOMA worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Toyota Tacoma Sale 2000 172 173,243 $10,132 $9,017
Toyota Tacoma Sale 2001 365 185,011 $11,072 $9,854
Toyota Tacoma Sale 2002 493 181,312 $11,590 $10,315
Toyota Tacoma Sale 2003 555 166,323 $14,761 $13,137
Toyota Tacoma Sale 2004 638 141,740 $15,427 $13,730
Toyota Tacoma Sale 2005 938 166,784 $12,532 $11,153
Toyota Tacoma Sale 2006 1567 151,997 $13,367 $11,897
Toyota Tacoma Sale 2007 1306 169,389 $13,570 $12,077
Toyota Tacoma Sale 2008 2096 155,923 $13,369 $11,898
Toyota Tacoma Sale 2009 1549 149,184 $14,563 $12,961
Toyota Tacoma Sale 2010 1979 150,255 $15,684 $13,959
Toyota Tacoma Sale 2011 2197 140,962 $17,264 $15,365
Toyota Tacoma Sale 2012 3061 128,380 $18,477 $16,445
Toyota Tacoma Sale 2013 3597 123,409 $19,716 $17,547
Toyota Tacoma Sale 2014 3430 107,979 $21,433 $19,075
Toyota Tacoma Sale 2015 5260 105,773 $23,321 $20,756
Toyota Tacoma Sale 2016 7904 91,395 $27,308 $24,304
Toyota Tacoma Sale 2017 13065 84,133 $28,856 $25,682
Toyota Tacoma Sale 2018 11818 72,969 $30,001 $27,601
Toyota Tacoma Sale 2019 17294 63,490 $31,948 $29,392
Toyota Tacoma Sale 2020 16086 54,770 $33,044 $30,400
Toyota Tacoma Sale
Toyota Tacoma Sale
Toyota Tacoma Sale
Total Cars & Trucks: 95370
Avg Asking Price: $66,467