What's a TOYOTA TACOMA worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Toyota Tacoma Sale 2000 167 173,196 $10,069 $8,961
Toyota Tacoma Sale 2001 368 185,705 $11,002 $9,792
Toyota Tacoma Sale 2002 503 182,064 $11,587 $10,312
Toyota Tacoma Sale 2003 531 163,766 $15,081 $13,422
Toyota Tacoma Sale 2004 665 141,336 $15,458 $13,758
Toyota Tacoma Sale 2005 928 167,876 $12,531 $11,153
Toyota Tacoma Sale 2006 1608 153,639 $13,377 $11,906
Toyota Tacoma Sale 2007 1325 166,601 $13,648 $12,147
Toyota Tacoma Sale 2008 2118 156,802 $13,327 $11,861
Toyota Tacoma Sale 2009 1597 149,648 $14,546 $12,946
Toyota Tacoma Sale 2010 1983 150,213 $15,675 $13,951
Toyota Tacoma Sale 2011 2262 141,720 $17,190 $15,299
Toyota Tacoma Sale 2012 3142 128,795 $18,477 $16,445
Toyota Tacoma Sale 2013 3637 122,753 $19,692 $17,526
Toyota Tacoma Sale 2014 3489 107,574 $21,415 $19,059
Toyota Tacoma Sale 2015 5282 105,206 $23,361 $20,791
Toyota Tacoma Sale 2016 8136 91,551 $27,264 $24,265
Toyota Tacoma Sale 2017 13290 83,761 $28,811 $25,642
Toyota Tacoma Sale 2018 12052 73,158 $29,977 $26,680
Toyota Tacoma Sale 2019 17615 63,318 $31,825 $29,279
Toyota Tacoma Sale 2020 16514 54,673 $32,945 $30,309
Toyota Tacoma Sale
Toyota Tacoma Sale
Toyota Tacoma Sale
Total Cars & Trucks: 97212
Avg Asking Price: $65,423