What's a SUBARU FORESTER worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Subaru Forester Sale 2000 53 138,625 $4,816 $4,286
Subaru Forester Sale 2001 82 146,793 $5,488 $4,884
Subaru Forester Sale 2002 103 175,869 $3,949 $3,515
Subaru Forester Sale 2003 268 146,792 $5,991 $5,332
Subaru Forester Sale 2004 350 125,019 $7,178 $6,388
Subaru Forester Sale 2005 354 135,075 $7,035 $6,261
Subaru Forester Sale 2006 431 150,250 $6,530 $5,812
Subaru Forester Sale 2007 525 138,927 $7,039 $6,265
Subaru Forester Sale 2008 445 140,391 $7,190 $6,399
Subaru Forester Sale 2009 2094 133,675 $8,606 $7,659
Subaru Forester Sale 2010 3760 130,233 $8,619 $7,671
Subaru Forester Sale 2011 3178 124,518 $9,374 $8,343
Subaru Forester Sale 2012 2962 116,864 $10,133 $9,018
Subaru Forester Sale 2013 2392 113,442 $11,426 $10,169
Subaru Forester Sale 2014 6193 114,871 $11,913 $10,603
Subaru Forester Sale 2015 8875 102,799 $13,294 $11,832
Subaru Forester Sale 2016 6442 96,302 $14,863 $13,228
Subaru Forester Sale 2017 7784 84,976 $17,254 $15,356
Subaru Forester Sale 2018 12174 73,981 $19,415 $17,279
Subaru Forester Sale 2019 10706 63,171 $22,106 $19,674
Subaru Forester Sale 2020 16232 50,798 $24,078 $21,429
Subaru Forester Sale
Subaru Forester Sale
Subaru Forester Sale
Total Cars & Trucks: 85403
Avg Asking Price: $38,455