What's a MAZDA CX-9 worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Mazda CX-9 Sale 2007 131 197,599 $6,032 $5,368
Mazda CX-9 Sale 2008 301 152,831 $7,071 $6,293
Mazda CX-9 Sale 2009 141 150,110 $6,971 $6,204
Mazda CX-9 Sale 2010 854 144,448 $7,986 $7,108
Mazda CX-9 Sale 2011 557 134,290 $8,223 $7,318
Mazda CX-9 Sale 2012 733 129,236 $9,488 $8,444
Mazda CX-9 Sale 2013 668 125,775 $10,554 $9,393
Mazda CX-9 Sale 2014 849 108,039 $11,292 $10,050
Mazda CX-9 Sale 2015 793 104,110 $12,627 $11,238
Mazda CX-9 Sale 2016 1009 90,273 $17,329 $15,423
Mazda CX-9 Sale 2017 755 84,797 $20,706 $18,428
Mazda CX-9 Sale 2018 1798 74,362 $21,471 $19,109
Mazda CX-9 Sale 2019 1798 59,870 $23,749 $21,137
Mazda CX-9 Sale 2020 1976 50,169 $25,855 $23,011
Mazda CX-9 Sale 2021 9180 39,522 $28,268 $25,159
Mazda CX-9 Sale 2022 3700 35,102 $29,896 $26,607
Mazda CX-9 Sale 2023 2610 20,590 $34,234 $31,495
Total Cars & Trucks: 27853
Avg Asking Price: $24,195