What's a SUBARU FORESTER worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Subaru Forester Sale 2000 51 139,490 $4,793 $4,266
Subaru Forester Sale 2001 84 148,354 $5,445 $4,846
Subaru Forester Sale 2002 113 171,111 $4,235 $3,769
Subaru Forester Sale 2003 279 145,402 $5,986 $5,328
Subaru Forester Sale 2004 353 125,861 $7,236 $6,440
Subaru Forester Sale 2005 349 133,913 $7,052 $6,276
Subaru Forester Sale 2006 437 149,691 $6,603 $5,877
Subaru Forester Sale 2007 527 137,464 $7,050 $6,275
Subaru Forester Sale 2008 445 140,492 $7,159 $6,372
Subaru Forester Sale 2009 2114 133,755 $8,598 $7,652
Subaru Forester Sale 2010 3869 129,937 $8,642 $7,691
Subaru Forester Sale 2011 3197 124,546 $9,377 $8,346
Subaru Forester Sale 2012 3000 116,929 $10,130 $9,016
Subaru Forester Sale 2013 2452 113,404 $11,442 $10,183
Subaru Forester Sale 2014 6324 114,678 $11,930 $10,618
Subaru Forester Sale 2015 9056 102,710 $13,326 $11,860
Subaru Forester Sale 2016 6470 96,097 $14,893 $13,255
Subaru Forester Sale 2017 7950 84,904 $17,252 $15,354
Subaru Forester Sale 2018 12351 74,050 $19,413 $17,278
Subaru Forester Sale 2019 10849 63,069 $22,136 $19,701
Subaru Forester Sale 2020 16588 50,593 $24,093 $21,443
Subaru Forester Sale
Subaru Forester Sale
Subaru Forester Sale
Total Cars & Trucks: 86858
Avg Asking Price: $38,249