What's a TOYOTA TACOMA worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Toyota Tacoma Sale 2000 168 172,753 $10,063 $8,956
Toyota Tacoma Sale 2001 368 185,705 $11,002 $9,792
Toyota Tacoma Sale 2002 504 182,061 $11,589 $10,314
Toyota Tacoma Sale 2003 531 164,206 $15,044 $13,389
Toyota Tacoma Sale 2004 665 141,342 $15,457 $13,757
Toyota Tacoma Sale 2005 928 167,729 $12,539 $11,160
Toyota Tacoma Sale 2006 1603 153,515 $13,371 $11,900
Toyota Tacoma Sale 2007 1323 166,328 $13,655 $12,153
Toyota Tacoma Sale 2008 2116 156,967 $13,318 $11,853
Toyota Tacoma Sale 2009 1591 149,670 $14,545 $12,945
Toyota Tacoma Sale 2010 1985 150,066 $15,683 $13,958
Toyota Tacoma Sale 2011 2254 141,595 $17,201 $15,309
Toyota Tacoma Sale 2012 3144 128,672 $18,489 $16,455
Toyota Tacoma Sale 2013 3632 122,679 $19,695 $17,529
Toyota Tacoma Sale 2014 3486 107,477 $21,424 $19,067
Toyota Tacoma Sale 2015 5285 105,203 $23,364 $20,794
Toyota Tacoma Sale 2016 8103 91,495 $27,267 $24,268
Toyota Tacoma Sale 2017 13262 83,796 $28,817 $25,647
Toyota Tacoma Sale 2018 12034 73,146 $29,974 $26,677
Toyota Tacoma Sale 2019 17587 63,306 $31,834 $29,287
Toyota Tacoma Sale 2020 16475 54,667 $32,954 $30,318
Toyota Tacoma Sale
Toyota Tacoma Sale
Toyota Tacoma Sale
Total Cars & Trucks: 97044
Avg Asking Price: $65,463