What's a SUBARU FORESTER worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Subaru Forester Sale 2000 40 136,738 $4,639 $4,129
Subaru Forester Sale 2001 105 163,227 $4,672 $4,158
Subaru Forester Sale 2002 99 173,160 $4,750 $4,228
Subaru Forester Sale 2003 283 143,789 $6,097 $5,426
Subaru Forester Sale 2004 319 129,162 $7,063 $6,286
Subaru Forester Sale 2005 299 137,526 $7,105 $6,323
Subaru Forester Sale 2006 429 148,195 $6,597 $5,871
Subaru Forester Sale 2007 505 134,263 $7,105 $6,323
Subaru Forester Sale 2008 447 136,577 $7,251 $6,453
Subaru Forester Sale 2009 2106 132,626 $8,642 $7,691
Subaru Forester Sale 2010 3654 128,612 $8,621 $7,673
Subaru Forester Sale 2011 3064 124,851 $9,479 $8,436
Subaru Forester Sale 2012 2802 117,362 $10,114 $9,001
Subaru Forester Sale 2013 2318 113,039 $11,457 $10,197
Subaru Forester Sale 2014 6278 113,153 $12,111 $10,779
Subaru Forester Sale 2015 9045 102,197 $13,496 $12,011
Subaru Forester Sale 2016 6157 95,520 $14,960 $13,314
Subaru Forester Sale 2017 8099 84,146 $17,306 $15,402
Subaru Forester Sale 2018 11866 74,277 $19,409 $17,274
Subaru Forester Sale 2019 10703 62,242 $22,218 $19,774
Subaru Forester Sale 2020 16607 49,753 $24,211 $21,548
Subaru Forester Sale
Subaru Forester Sale
Subaru Forester Sale
Total Cars & Trucks: 85225
Avg Asking Price: $38,358