What's a TOYOTA TACOMA worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Toyota Tacoma Sale 2000 171 173,054 $10,104 $8,993
Toyota Tacoma Sale 2001 362 184,540 $11,031 $9,818
Toyota Tacoma Sale 2002 492 181,894 $11,589 $10,314
Toyota Tacoma Sale 2003 563 167,779 $14,634 $13,024
Toyota Tacoma Sale 2004 633 141,800 $15,489 $13,785
Toyota Tacoma Sale 2005 923 167,058 $12,509 $11,133
Toyota Tacoma Sale 2006 1551 151,582 $13,355 $11,886
Toyota Tacoma Sale 2007 1296 170,371 $13,518 $12,031
Toyota Tacoma Sale 2008 2091 155,493 $13,372 $11,901
Toyota Tacoma Sale 2009 1542 149,507 $14,568 $12,966
Toyota Tacoma Sale 2010 1974 149,982 $15,707 $13,979
Toyota Tacoma Sale 2011 2161 140,522 $17,288 $15,386
Toyota Tacoma Sale 2012 3048 127,960 $18,486 $16,453
Toyota Tacoma Sale 2013 3585 123,139 $19,707 $17,539
Toyota Tacoma Sale 2014 3406 107,975 $21,424 $19,067
Toyota Tacoma Sale 2015 5232 105,801 $23,316 $20,751
Toyota Tacoma Sale 2016 7835 91,382 $27,314 $24,309
Toyota Tacoma Sale 2017 13021 84,241 $28,863 $25,688
Toyota Tacoma Sale 2018 11778 72,871 $30,021 $27,619
Toyota Tacoma Sale 2019 17198 63,545 $31,997 $29,437
Toyota Tacoma Sale 2020 15973 54,790 $33,063 $30,418
Toyota Tacoma Sale
Toyota Tacoma Sale
Toyota Tacoma Sale
Total Cars & Trucks: 94835
Avg Asking Price: $66,734