What's a SUBARU FORESTER worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Subaru Forester Sale 2000 51 136,751 $4,848 $4,315
Subaru Forester Sale 2001 73 141,062 $5,693 $5,067
Subaru Forester Sale 2002 98 177,741 $3,881 $3,454
Subaru Forester Sale 2003 237 149,358 $6,022 $5,360
Subaru Forester Sale 2004 340 123,352 $7,304 $6,501
Subaru Forester Sale 2005 367 134,892 $7,056 $6,280
Subaru Forester Sale 2006 433 148,965 $6,510 $5,794
Subaru Forester Sale 2007 511 141,511 $6,901 $6,142
Subaru Forester Sale 2008 457 140,401 $7,216 $6,422
Subaru Forester Sale 2009 2133 133,929 $8,554 $7,613
Subaru Forester Sale 2010 3744 129,607 $8,647 $7,696
Subaru Forester Sale 2011 3189 124,020 $9,366 $8,336
Subaru Forester Sale 2012 2931 117,377 $10,109 $8,997
Subaru Forester Sale 2013 2361 113,048 $11,430 $10,173
Subaru Forester Sale 2014 6237 115,058 $11,882 $10,575
Subaru Forester Sale 2015 8880 102,959 $13,266 $11,807
Subaru Forester Sale 2016 6527 97,054 $14,780 $13,154
Subaru Forester Sale 2017 7675 85,179 $17,209 $15,316
Subaru Forester Sale 2018 12197 74,056 $19,402 $17,268
Subaru Forester Sale 2019 10787 63,491 $22,058 $19,632
Subaru Forester Sale 2020 15945 50,916 $24,064 $21,417
Subaru Forester Sale
Subaru Forester Sale
Subaru Forester Sale
Total Cars & Trucks: 85173
Avg Asking Price: $38,419