What's a SUBARU FORESTER worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Subaru Forester Sale 2000 40 136,738 $4,639 $4,129
Subaru Forester Sale 2001 104 163,514 $4,669 $4,155
Subaru Forester Sale 2002 99 173,160 $4,750 $4,228
Subaru Forester Sale 2003 283 143,789 $6,097 $5,426
Subaru Forester Sale 2004 319 129,162 $7,063 $6,286
Subaru Forester Sale 2005 300 137,698 $7,101 $6,320
Subaru Forester Sale 2006 429 148,195 $6,597 $5,871
Subaru Forester Sale 2007 504 134,223 $7,088 $6,308
Subaru Forester Sale 2008 447 136,562 $7,247 $6,450
Subaru Forester Sale 2009 2103 132,627 $8,645 $7,694
Subaru Forester Sale 2010 3649 128,603 $8,622 $7,674
Subaru Forester Sale 2011 3061 124,821 $9,478 $8,435
Subaru Forester Sale 2012 2799 117,368 $10,114 $9,001
Subaru Forester Sale 2013 2315 113,043 $11,455 $10,195
Subaru Forester Sale 2014 6280 113,139 $12,111 $10,779
Subaru Forester Sale 2015 9040 102,181 $13,497 $12,012
Subaru Forester Sale 2016 6156 95,532 $14,960 $13,314
Subaru Forester Sale 2017 8111 84,171 $17,305 $15,401
Subaru Forester Sale 2018 11863 74,279 $19,408 $17,273
Subaru Forester Sale 2019 10707 62,259 $22,217 $19,773
Subaru Forester Sale 2020 16617 49,753 $24,211 $21,548
Subaru Forester Sale
Subaru Forester Sale
Subaru Forester Sale
Total Cars & Trucks: 85226
Avg Asking Price: $38,365