What's a TOYOTA TACOMA worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Toyota Tacoma Sale 2000 168 173,344 $10,110 $8,998
Toyota Tacoma Sale 2001 372 185,169 $11,010 $9,799
Toyota Tacoma Sale 2002 500 182,306 $11,600 $10,324
Toyota Tacoma Sale 2003 526 163,687 $15,062 $13,405
Toyota Tacoma Sale 2004 663 141,416 $15,425 $13,728
Toyota Tacoma Sale 2005 936 167,789 $12,532 $11,153
Toyota Tacoma Sale 2006 1619 154,038 $13,356 $11,887
Toyota Tacoma Sale 2007 1336 165,992 $13,679 $12,174
Toyota Tacoma Sale 2008 2116 156,842 $13,318 $11,853
Toyota Tacoma Sale 2009 1602 149,484 $14,566 $12,964
Toyota Tacoma Sale 2010 1991 150,159 $15,687 $13,961
Toyota Tacoma Sale 2011 2264 142,046 $17,166 $15,278
Toyota Tacoma Sale 2012 3158 128,993 $18,460 $16,429
Toyota Tacoma Sale 2013 3657 122,849 $19,681 $17,516
Toyota Tacoma Sale 2014 3473 107,480 $21,420 $19,064
Toyota Tacoma Sale 2015 5301 105,251 $23,358 $20,789
Toyota Tacoma Sale 2016 8160 91,614 $27,262 $24,263
Toyota Tacoma Sale 2017 13376 83,870 $28,796 $25,628
Toyota Tacoma Sale 2018 12097 73,198 $29,963 $26,667
Toyota Tacoma Sale 2019 17666 63,321 $31,812 $29,267
Toyota Tacoma Sale 2020 16563 54,645 $32,930 $30,296
Toyota Tacoma Sale
Toyota Tacoma Sale
Toyota Tacoma Sale
Total Cars & Trucks: 97544
Avg Asking Price: $65,213