What's a TOYOTA TACOMA worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Toyota Tacoma Sale 2000 170 172,963 $10,105 $8,993
Toyota Tacoma Sale 2001 363 184,638 $11,015 $9,803
Toyota Tacoma Sale 2002 492 181,894 $11,589 $10,314
Toyota Tacoma Sale 2003 564 167,925 $14,617 $13,009
Toyota Tacoma Sale 2004 633 141,800 $15,489 $13,785
Toyota Tacoma Sale 2005 918 166,808 $12,512 $11,136
Toyota Tacoma Sale 2006 1547 151,508 $13,350 $11,882
Toyota Tacoma Sale 2007 1298 170,406 $13,510 $12,024
Toyota Tacoma Sale 2008 2090 155,404 $13,379 $11,907
Toyota Tacoma Sale 2009 1539 149,523 $14,575 $12,972
Toyota Tacoma Sale 2010 1973 150,029 $15,706 $13,978
Toyota Tacoma Sale 2011 2158 140,470 $17,290 $15,388
Toyota Tacoma Sale 2012 3046 127,875 $18,485 $16,452
Toyota Tacoma Sale 2013 3585 123,199 $19,706 $17,538
Toyota Tacoma Sale 2014 3405 107,867 $21,424 $19,067
Toyota Tacoma Sale 2015 5222 105,799 $23,315 $20,750
Toyota Tacoma Sale 2016 7818 91,315 $27,323 $24,317
Toyota Tacoma Sale 2017 12993 84,239 $28,867 $25,692
Toyota Tacoma Sale 2018 11770 72,897 $30,021 $27,619
Toyota Tacoma Sale 2019 17190 63,561 $32,003 $29,443
Toyota Tacoma Sale 2020 15965 54,789 $33,074 $30,428
Toyota Tacoma Sale
Toyota Tacoma Sale
Toyota Tacoma Sale
Total Cars & Trucks: 94739
Avg Asking Price: $66,768