What's a SUBARU FORESTER worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Subaru Forester Sale 2000 51 139,490 $4,793 $4,266
Subaru Forester Sale 2001 85 147,917 $5,510 $4,904
Subaru Forester Sale 2002 114 171,535 $4,227 $3,762
Subaru Forester Sale 2003 282 145,756 $5,956 $5,301
Subaru Forester Sale 2004 349 125,242 $7,238 $6,442
Subaru Forester Sale 2005 345 134,258 $7,008 $6,237
Subaru Forester Sale 2006 440 149,729 $6,600 $5,874
Subaru Forester Sale 2007 527 137,014 $7,070 $6,292
Subaru Forester Sale 2008 446 140,574 $7,143 $6,357
Subaru Forester Sale 2009 2116 133,667 $8,599 $7,653
Subaru Forester Sale 2010 3863 129,916 $8,642 $7,691
Subaru Forester Sale 2011 3202 124,504 $9,387 $8,354
Subaru Forester Sale 2012 3007 116,978 $10,124 $9,010
Subaru Forester Sale 2013 2450 113,308 $11,453 $10,193
Subaru Forester Sale 2014 6332 114,736 $11,917 $10,606
Subaru Forester Sale 2015 9065 102,610 $13,341 $11,873
Subaru Forester Sale 2016 6475 96,114 $14,890 $13,252
Subaru Forester Sale 2017 7945 84,913 $17,246 $15,349
Subaru Forester Sale 2018 12372 74,108 $19,407 $17,272
Subaru Forester Sale 2019 10859 63,054 $22,134 $19,699
Subaru Forester Sale 2020 16640 50,555 $24,102 $21,451
Subaru Forester Sale
Subaru Forester Sale
Subaru Forester Sale
Total Cars & Trucks: 86965
Avg Asking Price: $38,243