What's a SUBARU FORESTER worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Subaru Forester Sale 2000 40 136,738 $4,639 $4,129
Subaru Forester Sale 2001 105 163,971 $4,640 $4,130
Subaru Forester Sale 2002 99 173,160 $4,750 $4,228
Subaru Forester Sale 2003 284 144,126 $6,099 $5,428
Subaru Forester Sale 2004 320 129,303 $7,057 $6,281
Subaru Forester Sale 2005 300 137,780 $7,109 $6,327
Subaru Forester Sale 2006 434 148,521 $6,603 $5,877
Subaru Forester Sale 2007 503 134,291 $7,088 $6,308
Subaru Forester Sale 2008 448 136,506 $7,247 $6,450
Subaru Forester Sale 2009 2105 132,650 $8,646 $7,695
Subaru Forester Sale 2010 3656 128,634 $8,620 $7,672
Subaru Forester Sale 2011 3058 124,840 $9,481 $8,438
Subaru Forester Sale 2012 2809 117,236 $10,118 $9,005
Subaru Forester Sale 2013 2315 113,028 $11,463 $10,202
Subaru Forester Sale 2014 6304 113,091 $12,115 $10,782
Subaru Forester Sale 2015 9050 102,221 $13,496 $12,011
Subaru Forester Sale 2016 6154 95,595 $14,957 $13,312
Subaru Forester Sale 2017 8107 84,142 $17,308 $15,404
Subaru Forester Sale 2018 11860 74,287 $19,405 $17,270
Subaru Forester Sale 2019 10718 62,243 $22,218 $19,774
Subaru Forester Sale 2020 16630 49,754 $24,215 $21,551
Subaru Forester Sale
Subaru Forester Sale
Subaru Forester Sale
Total Cars & Trucks: 85299
Avg Asking Price: $38,354