What's a TOYOTA TACOMA worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Toyota Tacoma Sale 2000 183 178,133 $10,061 $8,954
Toyota Tacoma Sale 2001 376 181,770 $10,702 $9,525
Toyota Tacoma Sale 2002 463 179,293 $11,521 $10,254
Toyota Tacoma Sale 2003 419 153,787 $14,851 $13,217
Toyota Tacoma Sale 2004 624 144,584 $14,666 $13,053
Toyota Tacoma Sale 2005 938 167,324 $12,460 $11,089
Toyota Tacoma Sale 2006 1673 161,191 $13,102 $11,661
Toyota Tacoma Sale 2007 1371 161,436 $13,699 $12,192
Toyota Tacoma Sale 2008 2051 160,442 $13,019 $11,587
Toyota Tacoma Sale 2009 1642 150,347 $14,495 $12,901
Toyota Tacoma Sale 2010 1938 146,594 $15,865 $14,120
Toyota Tacoma Sale 2011 2327 138,926 $17,068 $15,191
Toyota Tacoma Sale 2012 3153 130,830 $18,348 $16,330
Toyota Tacoma Sale 2013 3701 123,434 $19,757 $17,584
Toyota Tacoma Sale 2014 3410 107,688 $21,287 $18,945
Toyota Tacoma Sale 2015 5301 104,716 $23,374 $20,803
Toyota Tacoma Sale 2016 8202 92,402 $27,107 $24,125
Toyota Tacoma Sale 2017 13668 83,095 $28,521 $25,384
Toyota Tacoma Sale 2018 12350 72,762 $29,699 $26,432
Toyota Tacoma Sale 2019 17803 61,898 $31,532 $29,009
Toyota Tacoma Sale 2020 17859 52,966 $32,663 $30,050
Toyota Tacoma Sale
Toyota Tacoma Sale
Toyota Tacoma Sale
Total Cars & Trucks: 99452
Avg Asking Price: $62,385