What's a TOYOTA TACOMA worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Toyota Tacoma Sale 2000 167 173,196 $10,069 $8,961
Toyota Tacoma Sale 2001 371 185,441 $10,998 $9,788
Toyota Tacoma Sale 2002 501 181,989 $11,592 $10,317
Toyota Tacoma Sale 2003 526 163,572 $15,096 $13,435
Toyota Tacoma Sale 2004 666 141,303 $15,462 $13,761
Toyota Tacoma Sale 2005 934 168,015 $12,515 $11,138
Toyota Tacoma Sale 2006 1613 153,777 $13,362 $11,892
Toyota Tacoma Sale 2007 1330 166,361 $13,672 $12,168
Toyota Tacoma Sale 2008 2118 156,806 $13,324 $11,858
Toyota Tacoma Sale 2009 1600 149,678 $14,565 $12,963
Toyota Tacoma Sale 2010 1983 150,355 $15,673 $13,949
Toyota Tacoma Sale 2011 2265 141,872 $17,179 $15,289
Toyota Tacoma Sale 2012 3149 128,926 $18,474 $16,442
Toyota Tacoma Sale 2013 3647 122,855 $19,682 $17,517
Toyota Tacoma Sale 2014 3488 107,602 $21,417 $19,061
Toyota Tacoma Sale 2015 5281 105,222 $23,363 $20,793
Toyota Tacoma Sale 2016 8144 91,569 $27,263 $24,264
Toyota Tacoma Sale 2017 13337 83,766 $28,802 $25,634
Toyota Tacoma Sale 2018 12093 73,179 $29,971 $26,674
Toyota Tacoma Sale 2019 17664 63,301 $31,819 $29,273
Toyota Tacoma Sale 2020 16550 54,681 $32,933 $30,298
Toyota Tacoma Sale
Toyota Tacoma Sale
Toyota Tacoma Sale
Total Cars & Trucks: 97427
Avg Asking Price: $65,324