What's a FORD E-250 AND ECONOLINE 250 worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Ford E-250 AND ECONOLINE 250 Sale 2000 2 181,289 $6,747 $6,005
Ford E-250 AND ECONOLINE 250 Sale 2001 1 153,303 $7,995 $7,116
Ford E-250 AND ECONOLINE 250 Sale 2003 2 107,296 $9,996 $8,896
Ford E-250 AND ECONOLINE 250 Sale 2005 2 126,634 $8,600 $7,654
Ford E-250 AND ECONOLINE 250 Sale 2006 11 109,804 $9,731 $8,661
Ford E-250 AND ECONOLINE 250 Sale 2007 10 147,178 $9,494 $8,450
Ford E-250 AND ECONOLINE 250 Sale 2008 9 153,063 $9,621 $8,563
Ford E-250 AND ECONOLINE 250 Sale 2009 6 83,903 $19,070 $16,972
Ford E-250 AND ECONOLINE 250 Sale 2010 16 115,885 $13,917 $12,386
Ford E-250 AND ECONOLINE 250 Sale 2011 25 99,187 $14,131 $12,577
Ford E-250 AND ECONOLINE 250 Sale 2012 32 126,557 $14,593 $12,988
Ford E-250 AND ECONOLINE 250 Sale 2013 42 141,523 $13,769 $12,254
Ford E-250 AND ECONOLINE 250 Sale 2014 34 119,147 $16,345 $14,547
Total Cars & Trucks: 192
Avg Asking Price: $13,743