What's a SUBARU FORESTER worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Subaru Forester Sale 2000 52 138,984 $4,787 $4,260
Subaru Forester Sale 2001 83 147,573 $5,442 $4,843
Subaru Forester Sale 2002 111 170,423 $4,240 $3,774
Subaru Forester Sale 2003 271 146,674 $5,994 $5,335
Subaru Forester Sale 2004 353 124,961 $7,197 $6,405
Subaru Forester Sale 2005 363 134,787 $7,051 $6,275
Subaru Forester Sale 2006 432 150,546 $6,547 $5,827
Subaru Forester Sale 2007 521 139,257 $6,986 $6,218
Subaru Forester Sale 2008 448 139,962 $7,197 $6,405
Subaru Forester Sale 2009 2105 133,663 $8,609 $7,662
Subaru Forester Sale 2010 3798 130,088 $8,628 $7,679
Subaru Forester Sale 2011 3195 124,382 $9,376 $8,345
Subaru Forester Sale 2012 2979 116,870 $10,133 $9,018
Subaru Forester Sale 2013 2421 113,300 $11,436 $10,178
Subaru Forester Sale 2014 6252 114,793 $11,922 $10,611
Subaru Forester Sale 2015 8944 102,875 $13,295 $11,833
Subaru Forester Sale 2016 6458 96,104 $14,883 $13,246
Subaru Forester Sale 2017 7856 84,941 $17,255 $15,357
Subaru Forester Sale 2018 12275 73,984 $19,426 $17,289
Subaru Forester Sale 2019 10778 63,224 $22,101 $19,670
Subaru Forester Sale 2020 16380 50,674 $24,085 $21,436
Subaru Forester Sale
Subaru Forester Sale
Subaru Forester Sale
Total Cars & Trucks: 86075
Avg Asking Price: $38,434