What's a MAZDA CX-9 worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Mazda CX-9 Sale 2007 128 197,889 $6,020 $5,358
Mazda CX-9 Sale 2008 307 151,610 $7,091 $6,311
Mazda CX-9 Sale 2009 136 150,840 $7,025 $6,252
Mazda CX-9 Sale 2010 850 143,934 $8,003 $7,123
Mazda CX-9 Sale 2011 549 134,065 $8,206 $7,303
Mazda CX-9 Sale 2012 734 128,741 $9,493 $8,449
Mazda CX-9 Sale 2013 665 126,532 $10,311 $9,177
Mazda CX-9 Sale 2014 849 108,641 $11,256 $10,018
Mazda CX-9 Sale 2015 792 104,007 $12,543 $11,163
Mazda CX-9 Sale 2016 1016 90,283 $17,342 $15,434
Mazda CX-9 Sale 2017 751 84,507 $20,714 $18,435
Mazda CX-9 Sale 2018 1816 74,342 $21,435 $19,077
Mazda CX-9 Sale 2019 1826 60,030 $23,703 $21,096
Mazda CX-9 Sale 2020 2002 50,097 $25,875 $23,029
Mazda CX-9 Sale 2021 9171 39,597 $28,244 $25,137
Mazda CX-9 Sale 2022 3685 34,763 $29,952 $26,657
Mazda CX-9 Sale 2023 2556 20,518 $34,224 $31,486
Total Cars & Trucks: 27833
Avg Asking Price: $24,166