What's a SUBARU FORESTER worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Subaru Forester Sale 2000 53 138,625 $4,816 $4,286
Subaru Forester Sale 2001 81 145,994 $5,534 $4,925
Subaru Forester Sale 2002 103 176,967 $3,871 $3,445
Subaru Forester Sale 2003 262 147,221 $6,015 $5,353
Subaru Forester Sale 2004 349 125,011 $7,186 $6,396
Subaru Forester Sale 2005 352 135,117 $7,040 $6,266
Subaru Forester Sale 2006 430 150,373 $6,532 $5,813
Subaru Forester Sale 2007 518 139,155 $7,039 $6,265
Subaru Forester Sale 2008 443 140,637 $7,186 $6,396
Subaru Forester Sale 2009 2093 133,851 $8,593 $7,648
Subaru Forester Sale 2010 3758 130,035 $8,629 $7,680
Subaru Forester Sale 2011 3173 124,436 $9,381 $8,349
Subaru Forester Sale 2012 2962 116,855 $10,132 $9,017
Subaru Forester Sale 2013 2389 113,354 $11,428 $10,171
Subaru Forester Sale 2014 6191 114,943 $11,907 $10,597
Subaru Forester Sale 2015 8864 102,733 $13,301 $11,838
Subaru Forester Sale 2016 6450 96,250 $14,868 $13,233
Subaru Forester Sale 2017 7773 85,005 $17,253 $15,355
Subaru Forester Sale 2018 12169 74,037 $19,412 $17,277
Subaru Forester Sale 2019 10709 63,194 $22,099 $19,668
Subaru Forester Sale 2020 16175 50,772 $24,080 $21,431
Subaru Forester Sale
Subaru Forester Sale
Subaru Forester Sale
Total Cars & Trucks: 85297
Avg Asking Price: $38,445