What's a TOYOTA TACOMA worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Toyota Tacoma Sale 2000 174 175,610 $10,127 $9,013
Toyota Tacoma Sale 2001 378 185,169 $11,017 $9,805
Toyota Tacoma Sale 2002 505 182,459 $11,548 $10,278
Toyota Tacoma Sale 2003 518 163,433 $15,141 $13,475
Toyota Tacoma Sale 2004 664 141,467 $15,352 $13,663
Toyota Tacoma Sale 2005 928 168,192 $12,543 $11,163
Toyota Tacoma Sale 2006 1626 154,024 $13,345 $11,877
Toyota Tacoma Sale 2007 1348 165,151 $13,670 $12,166
Toyota Tacoma Sale 2008 2114 157,199 $13,290 $11,828
Toyota Tacoma Sale 2009 1612 149,375 $14,594 $12,989
Toyota Tacoma Sale 2010 1991 150,103 $15,709 $13,981
Toyota Tacoma Sale 2011 2255 142,342 $17,139 $15,254
Toyota Tacoma Sale 2012 3194 129,354 $18,445 $16,416
Toyota Tacoma Sale 2013 3692 122,988 $19,660 $17,497
Toyota Tacoma Sale 2014 3498 107,775 $21,396 $19,042
Toyota Tacoma Sale 2015 5312 105,411 $23,373 $20,802
Toyota Tacoma Sale 2016 8179 91,670 $27,244 $24,247
Toyota Tacoma Sale 2017 13446 83,698 $28,784 $25,618
Toyota Tacoma Sale 2018 12169 73,183 $29,951 $26,656
Toyota Tacoma Sale 2019 17808 63,116 $31,775 $29,233
Toyota Tacoma Sale 2020 16760 54,629 $32,898 $30,266
Toyota Tacoma Sale
Toyota Tacoma Sale
Toyota Tacoma Sale
Total Cars & Trucks: 98171
Avg Asking Price: $64,815