What's a SUBARU FORESTER worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Subaru Forester Sale 2000 51 136,751 $4,848 $4,315
Subaru Forester Sale 2001 73 141,062 $5,693 $5,067
Subaru Forester Sale 2002 98 177,741 $3,881 $3,454
Subaru Forester Sale 2003 238 149,655 $6,019 $5,357
Subaru Forester Sale 2004 339 123,288 $7,305 $6,501
Subaru Forester Sale 2005 367 134,717 $7,078 $6,299
Subaru Forester Sale 2006 436 149,242 $6,504 $5,789
Subaru Forester Sale 2007 512 141,648 $6,897 $6,138
Subaru Forester Sale 2008 460 140,527 $7,226 $6,431
Subaru Forester Sale 2009 2143 133,867 $8,548 $7,608
Subaru Forester Sale 2010 3745 129,564 $8,647 $7,696
Subaru Forester Sale 2011 3201 123,982 $9,364 $8,334
Subaru Forester Sale 2012 2932 117,376 $10,103 $8,992
Subaru Forester Sale 2013 2365 113,074 $11,422 $10,166
Subaru Forester Sale 2014 6263 115,054 $11,880 $10,573
Subaru Forester Sale 2015 8898 102,868 $13,271 $11,811
Subaru Forester Sale 2016 6560 97,052 $14,780 $13,154
Subaru Forester Sale 2017 7701 85,210 $17,203 $15,311
Subaru Forester Sale 2018 12235 74,065 $19,400 $17,266
Subaru Forester Sale 2019 10834 63,487 $22,056 $19,630
Subaru Forester Sale 2020 15990 50,913 $24,064 $21,417
Subaru Forester Sale
Subaru Forester Sale
Subaru Forester Sale
Total Cars & Trucks: 85441
Avg Asking Price: $38,435