What's a MAZDA CX-9 worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Mazda CX-9 Sale 2007 116 200,162 $6,006 $5,345
Mazda CX-9 Sale 2008 310 150,285 $7,097 $6,316
Mazda CX-9 Sale 2009 134 149,445 $6,974 $6,207
Mazda CX-9 Sale 2010 820 141,901 $8,040 $7,156
Mazda CX-9 Sale 2011 515 133,981 $8,199 $7,297
Mazda CX-9 Sale 2012 744 129,320 $9,444 $8,405
Mazda CX-9 Sale 2013 662 128,893 $10,210 $9,087
Mazda CX-9 Sale 2014 846 107,711 $11,213 $9,980
Mazda CX-9 Sale 2015 808 104,299 $12,456 $11,086
Mazda CX-9 Sale 2016 1033 90,165 $17,354 $15,445
Mazda CX-9 Sale 2017 733 83,402 $20,706 $18,428
Mazda CX-9 Sale 2018 1866 74,721 $21,231 $18,896
Mazda CX-9 Sale 2019 1967 59,513 $23,541 $20,951
Mazda CX-9 Sale 2020 2120 49,678 $25,889 $23,041
Mazda CX-9 Sale 2021 9289 39,864 $28,143 $25,047
Mazda CX-9 Sale 2022 3670 34,661 $29,995 $26,696
Mazda CX-9 Sale 2023 2465 19,948 $34,278 $31,536
Total Cars & Trucks: 28098
Avg Asking Price: $24,126