What's a MAZDA CX-9 worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Mazda CX-9 Sale 2007 129 197,685 $6,017 $5,355
Mazda CX-9 Sale 2008 302 152,213 $7,084 $6,305
Mazda CX-9 Sale 2009 137 150,103 $7,026 $6,253
Mazda CX-9 Sale 2010 849 144,130 $8,002 $7,122
Mazda CX-9 Sale 2011 550 134,341 $8,205 $7,302
Mazda CX-9 Sale 2012 740 129,060 $9,493 $8,449
Mazda CX-9 Sale 2013 667 126,405 $10,318 $9,183
Mazda CX-9 Sale 2014 848 108,333 $11,288 $10,046
Mazda CX-9 Sale 2015 794 104,069 $12,583 $11,199
Mazda CX-9 Sale 2016 1010 90,241 $17,340 $15,433
Mazda CX-9 Sale 2017 752 84,494 $20,723 $18,443
Mazda CX-9 Sale 2018 1804 74,346 $21,470 $19,108
Mazda CX-9 Sale 2019 1799 59,973 $23,762 $21,148
Mazda CX-9 Sale 2020 1985 50,028 $25,878 $23,031
Mazda CX-9 Sale 2021 9174 39,547 $28,261 $25,152
Mazda CX-9 Sale 2022 3683 34,901 $29,927 $26,635
Mazda CX-9 Sale 2023 2573 20,527 $34,235 $31,496
Total Cars & Trucks: 27796
Avg Asking Price: $24,183