What's a SUBARU FORESTER worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Subaru Forester Sale 2000 51 136,751 $4,848 $4,315
Subaru Forester Sale 2001 74 140,794 $5,656 $5,034
Subaru Forester Sale 2002 98 177,741 $3,881 $3,454
Subaru Forester Sale 2003 237 149,358 $6,022 $5,360
Subaru Forester Sale 2004 340 123,352 $7,304 $6,501
Subaru Forester Sale 2005 366 134,842 $7,068 $6,291
Subaru Forester Sale 2006 434 148,821 $6,518 $5,801
Subaru Forester Sale 2007 512 141,412 $6,907 $6,147
Subaru Forester Sale 2008 456 140,499 $7,213 $6,420
Subaru Forester Sale 2009 2134 133,929 $8,553 $7,612
Subaru Forester Sale 2010 3753 129,586 $8,649 $7,698
Subaru Forester Sale 2011 3190 124,009 $9,369 $8,338
Subaru Forester Sale 2012 2934 117,407 $10,108 $8,996
Subaru Forester Sale 2013 2363 113,083 $11,432 $10,174
Subaru Forester Sale 2014 6243 115,072 $11,884 $10,577
Subaru Forester Sale 2015 8870 102,974 $13,265 $11,806
Subaru Forester Sale 2016 6515 97,048 $14,780 $13,154
Subaru Forester Sale 2017 7674 85,217 $17,208 $15,315
Subaru Forester Sale 2018 12198 74,080 $19,401 $17,267
Subaru Forester Sale 2019 10776 63,489 $22,060 $19,633
Subaru Forester Sale 2020 15940 50,920 $24,064 $21,417
Subaru Forester Sale
Subaru Forester Sale
Subaru Forester Sale
Total Cars & Trucks: 85158
Avg Asking Price: $38,416