What's a FORD F150 worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Ford F150 Sale 2000 19 101,235 $16,589 $14,764
Ford F150 Sale 2001 47 172,458 $9,859 $8,775
Ford F150 Sale 2002 72 158,227 $9,065 $8,068
Ford F150 Sale 2003 87 152,813 $9,578 $8,524
Ford F150 Sale 2004 91 148,502 $8,904 $7,925
Ford F150 Sale 2005 88 150,299 $8,083 $7,194
Ford F150 Sale 2006 127 149,145 $8,533 $7,594
Ford F150 Sale 2007 142 153,333 $9,388 $8,355
Ford F150 Sale 2008 132 152,875 $10,169 $9,050
Ford F150 Sale 2009 144 144,140 $11,410 $10,155
Ford F150 Sale 2010 450 143,207 $12,978 $11,550
Ford F150 Sale 2011 521 140,930 $14,414 $12,828
Ford F150 Sale 2012 695 134,675 $15,715 $13,986
Ford F150 Sale 2013 1691 124,334 $17,966 $15,990
Ford F150 Sale 2014 1699 115,561 $18,691 $16,635
Ford F150 Sale 2015 1634 112,720 $22,464 $19,993
Ford F150 Sale 2016 2343 102,038 $23,728 $21,118
Ford F150 Sale 2017 2301 94,383 $26,568 $23,646
Ford F150 Sale 2018 4326 82,239 $28,747 $25,585
Ford F150 Sale 2019 4554 70,479 $31,156 $28,664
Ford F150 Sale 2020 5226 56,011 $33,307 $30,642
Ford F150 Sale
Ford F150 Sale
Ford F150 Sale
Total Cars & Trucks: 26389
Avg Asking Price: $116,355