What's a TOYOTA TACOMA worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Toyota Tacoma Sale 2000 171 173,054 $10,104 $8,993
Toyota Tacoma Sale 2001 363 184,638 $11,015 $9,803
Toyota Tacoma Sale 2002 492 181,894 $11,589 $10,314
Toyota Tacoma Sale 2003 563 167,779 $14,634 $13,024
Toyota Tacoma Sale 2004 633 141,800 $15,489 $13,785
Toyota Tacoma Sale 2005 921 166,962 $12,511 $11,135
Toyota Tacoma Sale 2006 1550 151,582 $13,351 $11,882
Toyota Tacoma Sale 2007 1296 170,400 $13,510 $12,024
Toyota Tacoma Sale 2008 2092 155,387 $13,380 $11,908
Toyota Tacoma Sale 2009 1541 149,540 $14,570 $12,967
Toyota Tacoma Sale 2010 1974 150,024 $15,705 $13,977
Toyota Tacoma Sale 2011 2162 140,516 $17,287 $15,385
Toyota Tacoma Sale 2012 3046 127,964 $18,485 $16,452
Toyota Tacoma Sale 2013 3588 123,140 $19,706 $17,538
Toyota Tacoma Sale 2014 3407 107,915 $21,424 $19,067
Toyota Tacoma Sale 2015 5225 105,765 $23,315 $20,750
Toyota Tacoma Sale 2016 7826 91,323 $27,320 $24,315
Toyota Tacoma Sale 2017 13010 84,235 $28,868 $25,693
Toyota Tacoma Sale 2018 11780 72,902 $30,019 $27,617
Toyota Tacoma Sale 2019 17209 63,568 $31,997 $29,437
Toyota Tacoma Sale 2020 15977 54,797 $33,069 $30,423
Toyota Tacoma Sale
Toyota Tacoma Sale
Toyota Tacoma Sale
Total Cars & Trucks: 94826
Avg Asking Price: $66,752