What's a SUBARU FORESTER worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Subaru Forester Sale 2000 51 139,490 $4,793 $4,266
Subaru Forester Sale 2001 83 147,694 $5,396 $4,802
Subaru Forester Sale 2002 112 171,696 $4,210 $3,747
Subaru Forester Sale 2003 276 145,418 $5,993 $5,334
Subaru Forester Sale 2004 355 125,751 $7,211 $6,418
Subaru Forester Sale 2005 349 134,165 $7,033 $6,259
Subaru Forester Sale 2006 440 149,795 $6,603 $5,877
Subaru Forester Sale 2007 526 137,533 $7,043 $6,268
Subaru Forester Sale 2008 445 140,435 $7,159 $6,372
Subaru Forester Sale 2009 2108 133,794 $8,597 $7,651
Subaru Forester Sale 2010 3864 129,861 $8,644 $7,693
Subaru Forester Sale 2011 3190 124,430 $9,384 $8,352
Subaru Forester Sale 2012 3000 116,981 $10,132 $9,017
Subaru Forester Sale 2013 2444 113,341 $11,446 $10,187
Subaru Forester Sale 2014 6311 114,740 $11,927 $10,615
Subaru Forester Sale 2015 9051 102,735 $13,325 $11,859
Subaru Forester Sale 2016 6468 96,192 $14,892 $13,254
Subaru Forester Sale 2017 7948 84,844 $17,257 $15,359
Subaru Forester Sale 2018 12352 74,078 $19,410 $17,275
Subaru Forester Sale 2019 10851 63,052 $22,134 $19,699
Subaru Forester Sale 2020 16562 50,615 $24,092 $21,442
Subaru Forester Sale
Subaru Forester Sale
Subaru Forester Sale
Total Cars & Trucks: 86786
Avg Asking Price: $38,252