What's a TOYOTA TACOMA worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Toyota Tacoma Sale 2000 169 173,317 $10,080 $8,971
Toyota Tacoma Sale 2001 366 185,712 $11,032 $9,818
Toyota Tacoma Sale 2002 504 182,045 $11,588 $10,313
Toyota Tacoma Sale 2003 531 164,206 $15,044 $13,389
Toyota Tacoma Sale 2004 664 141,246 $15,464 $13,763
Toyota Tacoma Sale 2005 928 167,727 $12,543 $11,163
Toyota Tacoma Sale 2006 1603 153,425 $13,367 $11,897
Toyota Tacoma Sale 2007 1326 166,501 $13,655 $12,153
Toyota Tacoma Sale 2008 2117 156,904 $13,318 $11,853
Toyota Tacoma Sale 2009 1589 149,673 $14,546 $12,946
Toyota Tacoma Sale 2010 1986 150,047 $15,688 $13,962
Toyota Tacoma Sale 2011 2255 141,604 $17,197 $15,305
Toyota Tacoma Sale 2012 3143 128,669 $18,486 $16,453
Toyota Tacoma Sale 2013 3633 122,673 $19,698 $17,531
Toyota Tacoma Sale 2014 3486 107,493 $21,427 $19,070
Toyota Tacoma Sale 2015 5289 105,197 $23,362 $20,792
Toyota Tacoma Sale 2016 8098 91,485 $27,270 $24,270
Toyota Tacoma Sale 2017 13262 83,808 $28,818 $25,648
Toyota Tacoma Sale 2018 12028 73,152 $29,969 $26,672
Toyota Tacoma Sale 2019 17590 63,305 $31,837 $29,290
Toyota Tacoma Sale 2020 16470 54,683 $32,958 $30,321
Toyota Tacoma Sale
Toyota Tacoma Sale
Toyota Tacoma Sale
Total Cars & Trucks: 97037
Avg Asking Price: $65,469