What's a CHEVROLET 3500 worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Chevrolet 3500 Sale 2000 81 153,796 $8,649 $7,698
Chevrolet 3500 Sale 2001 192 188,431 $15,703 $13,976
Chevrolet 3500 Sale 2002 116 190,489 $17,232 $15,336
Chevrolet 3500 Sale 2003 73 143,106 $18,030 $16,047
Chevrolet 3500 Sale 2004 275 157,196 $21,998 $19,578
Chevrolet 3500 Sale 2005 189 144,871 $18,612 $16,565
Chevrolet 3500 Sale 2006 288 171,615 $22,042 $19,617
Chevrolet 3500 Sale 2007 332 138,063 $23,513 $20,927
Chevrolet 3500 Sale 2008 364 149,031 $21,586 $19,212
Chevrolet 3500 Sale 2009 272 154,792 $20,150 $17,934
Chevrolet 3500 Sale 2010 95 97,650 $19,292 $17,170
Chevrolet 3500 Sale 2011 824 129,986 $24,963 $22,217
Chevrolet 3500 Sale 2012 701 140,826 $25,165 $22,397
Chevrolet 3500 Sale 2013 1021 107,694 $28,113 $25,021
Chevrolet 3500 Sale 2014 674 135,552 $28,702 $25,545
Chevrolet 3500 Sale 2015 2895 115,821 $33,417 $30,744
Chevrolet 3500 Sale 2016 2557 117,828 $35,112 $32,303
Chevrolet 3500 Sale 2017 1857 104,525 $37,895 $34,863
Chevrolet 3500 Sale 2018 2281 101,494 $43,774 $40,272
Chevrolet 3500 Sale 2019 3732 89,732 $45,891 $42,220
Chevrolet 3500 Sale 2020 5071 67,610 $52,199 $48,023
Chevrolet 3500 Sale
Chevrolet 3500 Sale
Chevrolet 3500 Sale
Total Cars & Trucks: 23890
Avg Asking Price: $88,996