What's a FORD F150 worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Ford F150 Sale 2000 24 101,434 $14,973 $13,326
Ford F150 Sale 2001 37 176,275 $9,298 $8,275
Ford F150 Sale 2002 68 165,481 $8,196 $7,294
Ford F150 Sale 2003 79 146,465 $10,176 $9,057
Ford F150 Sale 2004 103 150,920 $8,890 $7,912
Ford F150 Sale 2005 97 151,232 $8,178 $7,278
Ford F150 Sale 2006 127 149,998 $8,724 $7,764
Ford F150 Sale 2007 155 156,708 $9,560 $8,508
Ford F150 Sale 2008 143 154,298 $10,051 $8,945
Ford F150 Sale 2009 137 150,811 $11,279 $10,038
Ford F150 Sale 2010 426 145,256 $12,850 $11,437
Ford F150 Sale 2011 504 140,080 $14,804 $13,176
Ford F150 Sale 2012 661 133,651 $15,932 $14,179
Ford F150 Sale 2013 1586 125,287 $17,953 $15,978
Ford F150 Sale 2014 1516 115,277 $19,090 $16,990
Ford F150 Sale 2015 1504 113,477 $22,594 $20,109
Ford F150 Sale 2016 2096 103,106 $24,081 $21,432
Ford F150 Sale 2017 2138 95,907 $27,404 $24,390
Ford F150 Sale 2018 3955 84,820 $29,056 $25,860
Ford F150 Sale 2019 4151 72,554 $31,583 $29,056
Ford F150 Sale 2020 4464 58,300 $33,916 $31,203
Ford F150 Sale
Ford F150 Sale
Ford F150 Sale
Total Cars & Trucks: 23971
Avg Asking Price: $85,907