What's a FORD F150 worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Ford F150 Sale 2000 20 100,719 $14,432 $12,844
Ford F150 Sale 2001 40 172,803 $9,950 $8,856
Ford F150 Sale 2002 70 161,041 $8,687 $7,731
Ford F150 Sale 2003 82 145,928 $9,976 $8,879
Ford F150 Sale 2004 102 147,862 $8,950 $7,966
Ford F150 Sale 2005 98 146,839 $8,299 $7,386
Ford F150 Sale 2006 131 148,879 $8,747 $7,785
Ford F150 Sale 2007 155 156,752 $9,569 $8,516
Ford F150 Sale 2008 139 153,024 $10,177 $9,058
Ford F150 Sale 2009 137 150,703 $11,191 $9,960
Ford F150 Sale 2010 442 143,970 $13,159 $11,712
Ford F150 Sale 2011 515 139,576 $14,694 $13,078
Ford F150 Sale 2012 691 135,026 $15,846 $14,103
Ford F150 Sale 2013 1673 124,915 $18,007 $16,026
Ford F150 Sale 2014 1605 115,005 $18,974 $16,887
Ford F150 Sale 2015 1539 113,079 $22,648 $20,157
Ford F150 Sale 2016 2182 103,017 $23,982 $21,344
Ford F150 Sale 2017 2199 95,620 $27,161 $24,173
Ford F150 Sale 2018 4163 84,486 $28,956 $25,771
Ford F150 Sale 2019 4404 72,210 $31,405 $28,893
Ford F150 Sale 2020 4793 57,536 $33,801 $31,097
Ford F150 Sale
Ford F150 Sale
Ford F150 Sale
Total Cars & Trucks: 25180
Avg Asking Price: $96,193