What's a TOYOTA TACOMA worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Toyota Tacoma Sale 2000 168 172,753 $10,063 $8,956
Toyota Tacoma Sale 2001 368 185,705 $11,002 $9,792
Toyota Tacoma Sale 2002 504 182,061 $11,589 $10,314
Toyota Tacoma Sale 2003 531 164,206 $15,044 $13,389
Toyota Tacoma Sale 2004 664 141,246 $15,464 $13,763
Toyota Tacoma Sale 2005 928 167,729 $12,539 $11,160
Toyota Tacoma Sale 2006 1603 153,562 $13,367 $11,897
Toyota Tacoma Sale 2007 1323 166,328 $13,655 $12,153
Toyota Tacoma Sale 2008 2116 156,929 $13,321 $11,856
Toyota Tacoma Sale 2009 1590 149,640 $14,546 $12,946
Toyota Tacoma Sale 2010 1985 150,066 $15,683 $13,958
Toyota Tacoma Sale 2011 2255 141,564 $17,200 $15,308
Toyota Tacoma Sale 2012 3143 128,649 $18,490 $16,456
Toyota Tacoma Sale 2013 3634 122,693 $19,695 $17,529
Toyota Tacoma Sale 2014 3486 107,526 $21,426 $19,069
Toyota Tacoma Sale 2015 5285 105,202 $23,364 $20,794
Toyota Tacoma Sale 2016 8103 91,495 $27,267 $24,268
Toyota Tacoma Sale 2017 13266 83,786 $28,818 $25,648
Toyota Tacoma Sale 2018 12033 73,148 $29,973 $26,676
Toyota Tacoma Sale 2019 17591 63,304 $31,835 $29,288
Toyota Tacoma Sale 2020 16476 54,669 $32,955 $30,319
Toyota Tacoma Sale
Toyota Tacoma Sale
Toyota Tacoma Sale
Total Cars & Trucks: 97052
Avg Asking Price: $65,463