What's a MAZDA CX-9 worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Mazda CX-9 Sale 2007 120 198,724 $6,133 $5,458
Mazda CX-9 Sale 2008 310 151,187 $7,102 $6,321
Mazda CX-9 Sale 2009 131 150,853 $6,984 $6,216
Mazda CX-9 Sale 2010 825 142,702 $8,059 $7,173
Mazda CX-9 Sale 2011 518 133,589 $8,188 $7,287
Mazda CX-9 Sale 2012 747 129,004 $9,449 $8,410
Mazda CX-9 Sale 2013 660 127,888 $10,229 $9,104
Mazda CX-9 Sale 2014 842 108,295 $11,232 $9,996
Mazda CX-9 Sale 2015 806 104,253 $12,482 $11,109
Mazda CX-9 Sale 2016 1039 90,095 $17,338 $15,431
Mazda CX-9 Sale 2017 736 83,484 $20,763 $18,479
Mazda CX-9 Sale 2018 1862 74,639 $21,312 $18,968
Mazda CX-9 Sale 2019 1928 59,881 $23,557 $20,966
Mazda CX-9 Sale 2020 2075 50,062 $25,904 $23,055
Mazda CX-9 Sale 2021 9233 39,677 $28,189 $25,088
Mazda CX-9 Sale 2022 3663 34,525 $30,024 $27,622
Mazda CX-9 Sale 2023 2462 20,051 $34,269 $31,527
Total Cars & Trucks: 27957
Avg Asking Price: $24,139