What's a MAZDA CX-9 worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Mazda CX-9 Sale 2007 127 197,563 $6,020 $5,358
Mazda CX-9 Sale 2008 309 151,258 $7,107 $6,325
Mazda CX-9 Sale 2009 136 150,840 $7,025 $6,252
Mazda CX-9 Sale 2010 851 143,785 $8,004 $7,124
Mazda CX-9 Sale 2011 549 134,103 $8,203 $7,301
Mazda CX-9 Sale 2012 736 128,715 $9,480 $8,437
Mazda CX-9 Sale 2013 666 126,600 $10,303 $9,170
Mazda CX-9 Sale 2014 852 108,665 $11,256 $10,018
Mazda CX-9 Sale 2015 789 104,089 $12,538 $11,159
Mazda CX-9 Sale 2016 1020 90,224 $17,348 $15,440
Mazda CX-9 Sale 2017 752 84,449 $20,736 $18,455
Mazda CX-9 Sale 2018 1816 74,311 $21,425 $19,068
Mazda CX-9 Sale 2019 1835 59,973 $23,695 $21,089
Mazda CX-9 Sale 2020 2014 50,070 $25,879 $23,032
Mazda CX-9 Sale 2021 9198 39,620 $28,236 $25,130
Mazda CX-9 Sale 2022 3686 34,739 $29,964 $26,668
Mazda CX-9 Sale 2023 2553 20,505 $34,232 $31,493
Total Cars & Trucks: 27889
Avg Asking Price: $24,164