What's a MAZDA CX-9 worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Mazda CX-9 Sale 2007 126 197,769 $6,024 $5,361
Mazda CX-9 Sale 2008 309 151,113 $7,119 $6,336
Mazda CX-9 Sale 2009 136 150,840 $7,025 $6,252
Mazda CX-9 Sale 2010 849 143,766 $8,009 $7,128
Mazda CX-9 Sale 2011 550 134,138 $8,202 $7,300
Mazda CX-9 Sale 2012 735 128,631 $9,481 $8,438
Mazda CX-9 Sale 2013 665 126,649 $10,299 $9,166
Mazda CX-9 Sale 2014 853 108,726 $11,248 $10,011
Mazda CX-9 Sale 2015 790 104,085 $12,540 $11,161
Mazda CX-9 Sale 2016 1023 90,006 $17,346 $15,438
Mazda CX-9 Sale 2017 754 84,457 $20,733 $18,452
Mazda CX-9 Sale 2018 1817 74,308 $21,422 $19,066
Mazda CX-9 Sale 2019 1844 60,013 $23,686 $21,081
Mazda CX-9 Sale 2020 2016 50,028 $25,868 $23,023
Mazda CX-9 Sale 2021 9194 39,620 $28,230 $25,125
Mazda CX-9 Sale 2022 3688 34,736 $29,971 $26,674
Mazda CX-9 Sale 2023 2549 20,485 $34,218 $31,481
Total Cars & Trucks: 27898
Avg Asking Price: $24,159