What's a SUBARU FORESTER worth?

Loading graph...
  Average Values
Link Year Cars Mileage Asking Price Sale Price
Subaru Forester Sale 2000 51 139,490 $4,793 $4,266
Subaru Forester Sale 2001 83 147,694 $5,396 $4,802
Subaru Forester Sale 2002 112 171,696 $4,210 $3,747
Subaru Forester Sale 2003 276 145,418 $5,993 $5,334
Subaru Forester Sale 2004 355 125,751 $7,211 $6,418
Subaru Forester Sale 2005 349 134,165 $7,033 $6,259
Subaru Forester Sale 2006 440 149,795 $6,603 $5,877
Subaru Forester Sale 2007 526 137,533 $7,043 $6,268
Subaru Forester Sale 2008 445 140,435 $7,159 $6,372
Subaru Forester Sale 2009 2108 133,794 $8,597 $7,651
Subaru Forester Sale 2010 3863 129,861 $8,644 $7,693
Subaru Forester Sale 2011 3190 124,435 $9,383 $8,351
Subaru Forester Sale 2012 3000 116,981 $10,132 $9,017
Subaru Forester Sale 2013 2444 113,360 $11,443 $10,184
Subaru Forester Sale 2014 6314 114,721 $11,929 $10,617
Subaru Forester Sale 2015 9055 102,746 $13,324 $11,858
Subaru Forester Sale 2016 6471 96,190 $14,892 $13,254
Subaru Forester Sale 2017 7948 84,857 $17,256 $15,358
Subaru Forester Sale 2018 12354 74,081 $19,410 $17,275
Subaru Forester Sale 2019 10851 63,050 $22,135 $19,700
Subaru Forester Sale 2020 16567 50,608 $24,093 $21,443
Subaru Forester Sale
Subaru Forester Sale
Subaru Forester Sale
Total Cars & Trucks: 86802
Avg Asking Price: $38,250